Homepage -> Wii Initial_scan report -> Region P Titlelist SOAP


TitleID Region Title description Title versions Update versions
0000000100000001 EUR BOOT2 v4 Initial_scan
0000000100000002 EUR System Menu v514 Initial_scan
0000000100000004 EUR IOS 4 v65280 Initial_scan
0000000100000009 EUR IOS 9 v1034 Initial_scan
000000010000000A EUR IOS 10 v768 Initial_scan
000000010000000B EUR IOS 11 v256 Initial_scan
000000010000000C EUR IOS 12 v526 Initial_scan
000000010000000D EUR IOS 13 v1032 Initial_scan
000000010000000E EUR IOS 14 v1032 Initial_scan
000000010000000F EUR IOS 15 v1032 Initial_scan
0000000100000010 EUR IOS 16 v512 Initial_scan
0000000100000011 EUR IOS 17 v1032 Initial_scan
0000000100000014 EUR IOS 20 v256 Initial_scan
0000000100000015 EUR IOS 21 v1039 Initial_scan
0000000100000016 EUR IOS 22 v1294 Initial_scan
000000010000001C EUR IOS 28 v1807 Initial_scan
000000010000001E EUR IOS 30 v2816 Initial_scan
000000010000001F EUR IOS 31 v3608 Initial_scan
0000000100000021 EUR IOS 33 v3608 Initial_scan
0000000100000022 EUR IOS 34 v3608 Initial_scan
0000000100000023 EUR IOS 35 v3608 Initial_scan
0000000100000024 EUR IOS 36 v3608 Initial_scan
0000000100000025 EUR IOS 37 v5663 Initial_scan
0000000100000026 EUR IOS 38 v4124 Initial_scan
0000000100000028 EUR IOS 40 v3072 Initial_scan
0000000100000029 EUR IOS 41 v3607 Initial_scan
000000010000002B EUR IOS 43 v3607 Initial_scan
000000010000002D EUR IOS 45 v3607 Initial_scan
000000010000002E EUR IOS 45 v3607 Initial_scan
0000000100000030 EUR IOS 48 v4124 Initial_scan
0000000100000032 EUR IOS 50 v5120 Initial_scan
0000000100000033 EUR IOS 51 v4864 Initial_scan
0000000100000034 EUR IOS 52 v5888 Initial_scan
0000000100000035 EUR IOS 53 v5663 Initial_scan
0000000100000037 EUR IOS 55 v5663 Initial_scan
0000000100000038 EUR IOS 56 v5662 Initial_scan
0000000100000039 EUR IOS 57 v5919 Initial_scan
000000010000003A EUR IOS 58 v6176 Initial_scan
000000010000003C EUR IOS 60 v6400 Initial_scan
000000010000003D EUR IOS 61 v5662 Initial_scan
000000010000003E EUR IOS 62 v6430 Initial_scan
0000000100000046 EUR IOS 70 v6912 Initial_scan
0000000100000050 EUR IOS 80 v6944 Initial_scan
00000001000000DE EUR IOS 222 v65280 Initial_scan
00000001000000DF EUR IOS 223 v65280 Initial_scan
00000001000000F9 EUR IOS 249 v65280 Initial_scan
00000001000000FA EUR IOS 250 v65280 Initial_scan
00000001000000FE EUR IOS 254 v65280 Initial_scan
0000000100000100 EUR BC v6 Initial_scan
0000000100000101 EUR MIOS v10 Initial_scan
0001000248414141 EUR Photo Channel 1.0 v2 Initial_scan
0001000248414241 EUR Shop Channel v21 Initial_scan
0001000248414341 EUR Mii Channel v6 Initial_scan
0001000248415941 EUR Photo Channel 1.1 v3 Initial_scan
0001000248414650 EUR Europe Weather Channel v7 Initial_scan
0001000248414750 EUR Europe News Channel v7 Initial_scan
0001000848414B50 EUR Europe EULA Hidden Channel v3 Initial_scan
0001000848414C50 EUR Europe Region Select Hidden Channel v2 Initial_scan

Total titles sizes: 214712320