Homepage -> Wii Initial_scan report -> Region E Titlelist


TitleID Region Title description Title versions Update versions Title status
0000000100000001 USA BOOT2 v4 Initial_scan New
0000000100000002 USA System Menu v513 Initial_scan New
0000000100000004 USA IOS 4 v65280 Initial_scan New
0000000100000009 USA IOS 9 v1034 Initial_scan New
000000010000000A USA IOS 10 v768 Initial_scan New
000000010000000B USA IOS 11 v256 Initial_scan New
000000010000000C USA IOS 12 v526 Initial_scan New
000000010000000D USA IOS 13 v1032 Initial_scan New
000000010000000E USA IOS 14 v1032 Initial_scan New
000000010000000F USA IOS 15 v1032 Initial_scan New
0000000100000010 USA IOS 16 v512 Initial_scan New
0000000100000011 USA IOS 17 v1032 Initial_scan New
0000000100000014 USA IOS 20 v256 Initial_scan New
0000000100000015 USA IOS 21 v1039 Initial_scan New
0000000100000016 USA IOS 22 v1294 Initial_scan New
000000010000001C USA IOS 28 v1807 Initial_scan New
000000010000001E USA IOS 30 v2816 Initial_scan New
000000010000001F USA IOS 31 v3608 Initial_scan New
0000000100000021 USA IOS 33 v3608 Initial_scan New
0000000100000022 USA IOS 34 v3608 Initial_scan New
0000000100000023 USA IOS 35 v3608 Initial_scan New
0000000100000024 USA IOS 36 v3608 Initial_scan New
0000000100000025 USA IOS 37 v5663 Initial_scan New
0000000100000026 USA IOS 38 v4124 Initial_scan New
0000000100000028 USA IOS 40 v3072 Initial_scan New
0000000100000029 USA IOS 41 v3607 Initial_scan New
000000010000002B USA IOS 43 v3607 Initial_scan New
000000010000002D USA IOS 45 v3607 Initial_scan New
000000010000002E USA IOS 45 v3607 Initial_scan New
0000000100000030 USA IOS 48 v4124 Initial_scan New
0000000100000032 USA IOS 50 v5120 Initial_scan New
0000000100000033 USA IOS 51 v4864 Initial_scan New
0000000100000034 USA IOS 52 v5888 Initial_scan New
0000000100000035 USA IOS 53 v5663 Initial_scan New
0000000100000037 USA IOS 55 v5663 Initial_scan New
0000000100000038 USA IOS 56 v5662 Initial_scan New
0000000100000039 USA IOS 57 v5919 Initial_scan New
000000010000003A USA IOS 58 v6176 Initial_scan New
000000010000003C USA IOS 60 v6400 Initial_scan New
000000010000003D USA IOS 61 v5662 Initial_scan New
000000010000003E USA IOS 62 v6430 Initial_scan New
0000000100000046 USA IOS 70 v6912 Initial_scan New
0000000100000050 USA IOS 80 v6944 Initial_scan New
00000001000000DE USA IOS 222 v65280 Initial_scan New
00000001000000DF USA IOS 223 v65280 Initial_scan New
00000001000000F9 USA IOS 249 v65280 Initial_scan New
00000001000000FA USA IOS 250 v65280 Initial_scan New
00000001000000FE USA IOS 254 v65280 Initial_scan New
0000000100000100 USA BC v6 Initial_scan New
0000000100000101 USA MIOS v10 Initial_scan New
0001000248414141 USA Photo Channel 1.0 v2 Initial_scan New
0001000248414241 USA Shop Channel v21 Initial_scan New
0001000248414341 USA Mii Channel v6 Initial_scan New
0001000248414645 USA USA Weather Channel v7 Initial_scan New
0001000248414745 USA USA News Channel v7 Initial_scan New
0001000248415941 USA Photo Channel 1.1 v3 Initial_scan New
0001000848414B45 USA USA EULA Hidden Channel v3 Initial_scan New
0001000848414C45 USA USA Region Select Hidden Channel v2 Initial_scan New

Total titles sizes: 213155840

SOAP TitleHash: 3BB4058C6BF478366F0E3FEA0F6C9284

Title info:

N/A